Air source treatment unit — AFC/BFC series FR.L combination
Symbol

Ordering Code
| AFC | 2000 |
| Model | Port size |
| AFC FR.L Combination | 2000: 1/4" |
| BFC FR.L Combination | 2000: 1/4" |
| 3000: 3/8" | |
| 4000: 1/2" |
Specification
| Model | AFC2000 | BFC2000 | BFC3000 | BFC4000 | |
| Components | Filter-Regulator | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
| Lubricator | AL2000 | BL2000 | BL3000 | BL4000 | |
| Port Size Rc(G) | 1/4" | 1/4" | 3/8" | 1/2" | |
| Max. Flow L/min (ANR) | 650 | 1400 | 1400 | 1400 | |
| Working Pressure Range | 0.15~0.85Mpa | ||||
| Max Pressure (Mpa) | 1.0 MPa | ||||
| Capacity of Drain Bowl | 15CC | 60CC | |||
| Capacity of Oil Bowl | 25CC | 90CC | |||
| Ambient Temperature | -5~60℃ | ||||
| Filter Accuracy | 40μm ( standard) 5μm (optional) | ||||
| Recommended Oil: | Turbine NO.1 oil (ISOVG32) | ||||
| Material of main part | Body | Aluminum alloy | |||
| Bowl | PC | ||||
| Bowl Guard | AFC2000 : without , BFC2000 BFC3000 BFC4000: With (Iron) | ||||
