Air source treatment unit — A/B series F.R.L combination
Symbol

Ordering Code
| AC | 2000 |
| Model | Port size |
| AC F.R.L combination | 2000: 1/4" |
| BC F.R.L combination | 2000: 1/4" |
| 3000: 3/8" | |
| 4000: 1/2" |
Specification
| Model | AC2000 | BC2000 | BC3000 | BC4000 | |
| Components | Filter | AF2000 | BF2000 | BF3000 | BF4000 |
| Regulator | AR2000 | BR2000 | BR3000 | BR4000 | |
| Lubricator | AL2000 | BL2000 | BL3000 | BL4000 | |
| Port size Rc(G) | 1/4" | 1/4" | 3/8" | 1/2" | |
| Max Flow L/min(ANR) | 650 | 1400 | 1400 | 1400 | |
| Working Pressure Range | 0.15~0.85Mpa | ||||
| Max pressure (Mpa) | 1.0 MPa | ||||
| Ambient temperature | -5~60℃ | ||||
| Filter accuracy | 40μm ( standard) 5μm (optional) | ||||
| Recommended oil: | Turbine NO.1 oil (ISOVG32) | ||||
| Material of main part | Body | Aluminum alloy | |||
| Bowl | PC | ||||
| Bowl guard | AC2000 : without , BC2000 BC3000 BC4000: With (Iron) | ||||
